Settings
Language
Match display
Czech Republic U18 VS Slovakia U18
3-2
FT
2-1
0-0
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Poland U18 1-0 (1-0) Czech Republic U18 Loss UnderFriendly
Czech Republic U18 0-3 (0-1) Poland U18 Loss OverFNT
Czech Republic U18 3-1 (0-1) Greece U18 Win -FNT
Czech Republic U18 3-2 (2-1) Slovakia U18 Win -FNT
1 Czech Republic U18 1-1 (0-1) Switzerland U18 Push -Friendly
Czech Republic U18 2-1 (0-1) Ireland U17 Win OverFriendly
Czech Republic U18 2-3 (2-1) Germany U18 -0.75Loss OverFriendly
USA U18 1-1 (0-0) Czech Republic U18 0.25Win UnderFriendly
Czech Republic U18 2-0 (0-0) Poland U18 0Win UnderLast [ 9 ] matches Czech Republic U18 Handicap win rate:55.6%, Average total goals:3/match, Over rate:50%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Slovakia U18 2-2 (1-0) Hungary U18 Push OverFNT
Switzerland U18 1-0 (1-0) Slovakia U18 Loss -FNT
Czech Republic U18 3-2 (2-1) Slovakia U18 Loss -FNT
Greece U18 1-2 (0-0) Slovakia U18 Win -Friendly
Germany U18 2-0 (0-0) Slovakia U18 1.5Loss UnderFriendly
Poland U18 1-0 (1-0) Slovakia U18 0Loss UnderFriendly
Slovakia U18 0-0 (0-0) Kazakhstan U18 1.25Loss UnderLast [ 7 ] matches Slovakia U18 Handicap win rate:14.3%, Average total goals:2.3/match, Over rate:25%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.